| ABARTH | RITMO | 125 TC 2.0 (138.A_) | 138 AR1.000 | 1981/11 - 1987/12 | 92.0 | | |
| ABARTH | RITMO | 130 TC 2.0 (138.A_, 138.A) | 138 AR2.000 | 1983/04 - 1987/12 | 96.0 | | |
| ALFA ROMEO | 155 (167_) | 2.0 T.S. (167.A2D) | AR 67201, AR 67202 | 1992/02 - 1995/01 | 106.0 | | |
| ALFA ROMEO | 155 (167_) | 1.7 T.S. (167.A4D, 167.A4H) | AR 67105 | 1993/04 - 1996/04 | 85.0 | | |
| ALFA ROMEO | 155 (167_) | 2.5 V6 (167.A1C, 167.A1) | AR 67301 | 1992/03 - 1995/05 | 121.0 | | |
| ALFA ROMEO | 155 (167_) | 1.8 T.S. Sport (167.A4A, 167.A4C, 167.A4E) | AR 67101, AR 67102 | 1992/03 - 1996/12 | 93.0 | | |
| ALFA ROMEO | 155 (167_) | 1.8 T.S. (167.A4C, 167.A) | AR 67402 | 1992/02 - 1997/12 | 77.0 | | |
| ALFA ROMEO | 155 (167_) | 1.7 T.S. (167.A4G) | AR 67103 | 1993/04 - 1996/04 | 83.0 | | |
| ALFA ROMEO | 155 (167_) | 1.9 TD (167.A3B, 167.A3) | AR 67501 | 1993/04 - 1997/12 | 66.0 | | |
| ALFA ROMEO | 155 (167_) | 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) | AR 67203 | 1992/01 - 1997/12 | 137.0 | | |
| ALFA ROMEO | 155 (167_) | 2.0 T.S. (167.A2A, 167.A2D) | AR 67201, AR 67202 | 1992/02 - 1995/05 | 104.0 | | |
| ALFA ROMEO | 155 (167_) | 1.6 16V T.S. (167.A6A) | AR 67601 | 1996/05 - 1997/12 | 88.0 | | |
| ALFA ROMEO | 155 (167_) | 2.5 TD (167.A1A, 167.A1G) | VM 07 B, VM 31 B | 1993/04 - 1997/12 | 92.0 | | |
| ALFA ROMEO | 155 (167_) | 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) | AR 67203 | 1992/03 - 1997/12 | 140.0 | | |
| ALFA ROMEO | 155 (167_) | 2.0 T.S. 16V (167.A2G) | AR 67204, AR 67299 | 1995/03 - 1997/12 | 110.0 | | |
| ALFA ROMEO | 155 (167_) | 2.5 V6 (167.A1C, 167.A1E) | AR 67302, AR 67303 | 1992/09 - 1997/12 | 120.0 | | |
| ALFA ROMEO | 155 (167_) | 1.8 T.S. (167A4) | AR 67101, AR 67102 | 1992/02 - 1994/05 | 95.0 | | |
| ALFA ROMEO | 164 (164_) | 2.0 Twin Spark (164.A2H, 164.A2) | AR 06420 | 1987/06 - 1992/09 | 109.0 | | |
| ALFA ROMEO | 164 (164_) | 2.0 Twin Spark (164.A2C, 164.A2L, 164A2H) | AR 06420, AR 06416 | 1987/06 - 1992/08 | 105.0 | | |
| ALFA ROMEO | 164 (164_) | 2.0 Twin Spark (164.H3) | AR 64103 | 1992/09 - 1998/09 | 106.0 | | |
| ALFA ROMEO | 164 (164_) | 2.0 Turbo (164A2B) | AR 06476 | 1987/10 - 1998/09 | 128.0 | | |
| ALFA ROMEO | 164 (164_) | 2.0 (164A2C) | AR 06416 | 1987/06 - 1998/09 | 102.0 | | |
| FIAT | CAMPAGNOLA (110_) | 2.0 | 6132 AZ 2.000 | 1974/06 - 1989/10 | 59.0 | | |
| FIAT | COUPE (175_) | 2.0 20V | 182 B3.000 | 1998/04 - 2000/08 | 113.0 | | |
| FIAT | COUPE (175_) | 2.0 16V | 836 A3.000 | 1993/11 - 1996/08 | 102.0 | | |
| FIAT | COUPE (175_) | 2.0 20V Turbo | 175 A3.000 | 1996/08 - 2000/08 | 162.0 | | |
| FIAT | COUPE (175_) | 2.0 20V (175AXC1A) | 182 A1.000 | 1996/08 - 1998/09 | 108.0 | | |
| FIAT | COUPE (175_) | 2.0 16V Turbo | 175 A1.000 | 1993/11 - 1996/08 | 140.0 | | |
| FIAT | COUPE (175_) | 1.8 16V | 183 A1.000 | 1996/03 - 2000/08 | 96.0 | | |
| FIAT | CROMA (154_) | 1900 Turbo D i.d. (154.LL, 154.PL) | 154 C6.000 | 1987/08 - 1992/10 | 66.0 | | |
| FIAT | CROMA (154_) | 2000 i.e. Turbo (154.AM, 154.LM) | 834 C.146, 154 C4.046 | 1987/06 - 1996/08 | 110.0 | | |
| FIAT | CROMA (154_) | 2000 i.e. (154.AD) | 154 C3.000, 834 B.000 | 1987/03 - 1992/09 | 88.0 | | |
| FIAT | CROMA (154_) | 2500 V6 | 834 G.000 | 1993/06 - 1996/08 | 119.0 | | |
| FIAT | CROMA (154_) | 2500 TD (154.LL, 154.PL) | 8144.97, 8144.97.2400, 8144.97 Y | 1989/05 - 1996/08 | 85.0 | | |
| FIAT | CROMA (154_) | 1900 Turbo D i.d. | 154 D1.000 | 1992/11 - 1996/12 | 69.0 | | |
| FIAT | CROMA (154_) | 2000 CHT (154.AC) | 154 A1.000 | 1985/12 - 1989/02 | 66.0 | | |
| FIAT | CROMA (154_) | 1600 | 154 A.048 | 1985/12 - 1990/12 | 61.0 | | |
| FIAT | CROMA (154_) | 2500 TD (154.AE) | 8144.91.2000 | 1985/12 - 1989/08 | 74.0 | | |
| FIAT | CROMA (154_) | 2000 i.e. Turbo (154.AM) | 154 A2.000 | 1985/12 - 1990/06 | 114.0 | | |
| FIAT | CROMA (154_) | 2500 D | 8144.67 | 1985/12 - 1989/12 | 55.0 | | |
| FIAT | FIORINO Box Body/MPV (146_) | 60 1.7 D | 149 B3.000, 146 B2.000 | 1988/05 - 2000/05 | 44.0 | | |
| FIAT | FIORINO Box Body/MPV (146_) | 60 1.7 D | 146 B2.000 | 1988/05 - 1996/10 | 42.0 | | |
| FIAT | FIORINO Pick up (146_) | 1.7 D | 149 B3.000 | 1988/05 - 1999/10 | 44.0 | | |
| FIAT | REGATA (138_) | 80 Turbo Diesel 1.9 | 831 D1.000 | 1986/05 - 1989/07 | 59.0 | | |
| FIAT | REGATA (138_) | 100 Super 1.6 | 149 A4.000, 149 A2.000 | 1983/10 - 1990/12 | 74.0 | | |
| FIAT | REGATA (138_) | 100 Super 1.6 | 149 C3.000 | 1983/10 - 1989/07 | 70.0 | | |
| FIAT | REGATA (138_) | 90 i.e. 1.6 | 149 C2.000 | 1987/01 - 1989/07 | 66.0 | | |
| FIAT | REGATA Weekend (138_) | 80 Turbo Diesel 1.9 | 831 D1.000 | 1986/05 - 1989/07 | 59.0 | | |
| FIAT | REGATA Weekend (138_) | 100 1.6 (RF) | 149 A4.000, 149 C3.000 | 1984/09 - 1990/12 | 74.0 | | |
| FIAT | REGATA Weekend (138_) | 90 i.e. 1.6 | 149 C2.000 | 1987/01 - 1989/07 | 66.0 | | |
| FIAT | RITMO (138_) | 1.9 TD | 831 D1.000 | 1985/12 - 1987/12 | 59.0 | | |
| FIAT | RITMO (138_) | 1.6 | 138 AR.000 | 1981/05 - 1987/12 | 77.0 | | |
| FIAT | RITMO (138_) | 1.6 | 138 AR.000 | 1985/12 - 1987/12 | 66.0 | | |
| FIAT | RITMO (138_) | 1.6 | 149 A4.000 | 1983/01 - 1987/12 | 74.0 | | |
| FIAT | RITMO (138_) | 1.5 | 138 A2.000, 138 C2.048, 149 C1.000, 138 C3.048 | 1978/01 - 1988/12 | 55.0 | | |
| FIAT | RITMO Convertible (138_) | 100 1.6 | 138 AR.048 | 1985/10 - 1987/12 | 74.0 | | |
| FIAT | RITMO Convertible (138_) | 100 1.6 | 138 AR.000 | 1985/10 - 1987/12 | 77.0 | | |
| FIAT | TEMPRA (159_) | 1.6 i.e. (159.AJ) | 159 B9.000 | 1994/06 - 1996/08 | 63.0 | | |
| FIAT | TEMPRA (159_) | 1.4 i.e. (159.AA) | 159 A2.000 | 1991/03 - 1996/08 | 57.0 | | |
| FIAT | TEMPRA (159_) | 2.0 i.e. (159.AP) | 159 A6.046 | 1990/10 - 1996/09 | 83.0 | | |
| FIAT | TEMPRA (159_) | 1.8 i.e. (159.AN) | 159 A4.046 | 1992/03 - 1996/08 | 77.0 | | |
| FIAT | TEMPRA (159_) | 1.8 i.e. (159.AZ) | 835 C4.000 | 1993/09 - 1996/08 | 66.0 | | |
| FIAT | TEMPRA (159_) | 1.8 i.e. (159.BY) | 836 A5.000 | 1994/10 - 1996/08 | 74.0 | | |
| FIAT | TEMPRA (159_) | 1.4 i.e. (159.AC, 159.AX) | 160 A1.046, 159 A2.000, 836 A4.000 | 1990/04 - 1996/08 | 51.0 | | |
| FIAT | TEMPRA (159_) | 1.9 TD (159.AQ) | 160 B6.046 | 1992/07 - 1996/08 | 59.0 | | |
| FIAT | TEMPRA (159_) | 1.6 (159.AD) | 159 A3.000, 159 B9.000 | 1990/03 - 1994/04 | 63.0 | | |
| FIAT | TEMPRA (159_) | 1.9 TD (159.CU, 159.AU, 159.AI, 159.BI) | 160 A6.000, 160 D1.000 | 1990/05 - 1996/08 | 66.0 | | |
| FIAT | TEMPRA (159_) | 1.8 i.e. (159.AN) | 159 A4.000 | 1990/03 - 1996/08 | 81.0 | | |
| FIAT | TEMPRA (159_) | 1.8 i.e. (159.AV) | 835 C2.000 | 1993/09 - 1996/08 | 76.0 | | |
| FIAT | TEMPRA (159_) | 1.6 i.e. (159.AS, 159.AT) | 835 C1.000, 159 A3.048 | 1992/06 - 1996/08 | 55.0 | | |
| FIAT | TEMPRA S.W. (159_) | 1.8 i.e. (159.AN) | 159 A4.046 | 1992/03 - 1993/12 | 77.0 | | |
| FIAT | TEMPRA S.W. (159_) | 1.9 TD (159.AQ) | 160 B6.046 | 1992/03 - 1993/06 | 59.0 | | |
| FIAT | TEMPRA S.W. (159_) | 1.8 i.e. (159.BY) | 836 A5.000 | 1994/10 - 1996/08 | 74.0 | | |
| FIAT | TEMPRA S.W. (159_) | 1.8 i.e. (159.AM) | 159 A4.000 | 1990/03 - 1996/08 | 81.0 | | |
| FIAT | TEMPRA S.W. (159_) | 1.6 | 159 A3.000 | 1990/12 - 1993/04 | 63.0 | | |
| FIAT | TEMPRA S.W. (159_) | 1.8 i.e. (159.AZ) | 835 C4.000 | 1993/09 - 1996/08 | 66.0 | | |
| FIAT | TEMPRA S.W. (159_) | 1.4 i.e. (159.AC, 159.AX) | 160 A1.046, 159 A2.000, 836 A4.000 | 1992/10 - 1996/08 | 51.0 | | |
| FIAT | TEMPRA S.W. (159_) | 1.9 TD (159.AI, 159.BI, 159.CU, 159.AU) | 160 A6.000, 160 D1.000 | 1991/07 - 1995/02 | 66.0 | | |
| FIAT | TEMPRA S.W. (159_) | 2.0 i.e. (159.AP) | 159 A6.046 | 1991/01 - 1995/03 | 83.0 | | |
| FIAT | TEMPRA S.W. (159_) | 1.6 i.e. (159.AS, 159.AT) | 835 C1.000, 159 A3.048 | 1992/10 - 1996/08 | 55.0 | | |
| FIAT | TEMPRA S.W. (159_) | 1.8 i.e. (159.AV) | 835 C2.000 | 1993/09 - 1996/08 | 76.0 | | |
| FIAT | TEMPRA S.W. (159_) | 1.4 i.e. (159.AC) | 159 A2.000 | 1991/03 - 1996/08 | 57.0 | | |
| FIAT | TEMPRA S.W. (159_) | 2.0 i.e. 4x4 (159.AP) | 159 A6.046 | 1992/03 - 1995/03 | 83.0 | | |
| FIAT | TIPO (160_) | 1.6 i.e. (160.AF) | 159 A3.046 | 1990/07 - 1993/01 | 57.0 | | |
| FIAT | TIPO (160_) | 1.4 i.e. (160.AP, 160.AD, 160.EA) | 160 A1.048, 160 A1.046, 836 A4.000 | 1989/05 - 1995/04 | 51.0 | | |
| FIAT | TIPO (160_) | 1.8 i.e. | 835 C4.000 | 1993/09 - 1995/04 | 66.0 | | |
| FIAT | TIPO (160_) | 2.0 i.e. (160.AT, 160.AJ) | 159 A6.046 | 1990/03 - 1995/04 | 83.0 | | |
| FIAT | TIPO (160_) | 1.6 i.e. | 149 C2.046 | 1988/02 - 1991/05 | 66.0 | | |
| FIAT | TIPO (160_) | 1.7 D (160.AG) | 149 B4.000 | 1988/01 - 1994/10 | 43.0 | | |
| FIAT | TIPO (160_) | 2.0 i.e. (160.AJ, 1607571) | 159 A5.046 | 1990/06 - 1992/03 | 80.0 | | |
| FIAT | TIPO (160_) | 1.8 i.e. (160.AY) | 159 A4.046 | 1990/10 - 1993/06 | 77.0 | | |
| FIAT | TIPO (160_) | 1.9 TD (160.AW) | 160 B6.046 | 1992/03 - 1993/06 | 59.0 | | |
| FIAT | TIPO (160_) | 1.6 i.e. (160.A1, 160.EC, 160.EB) | 835 C1.000, 159 A3.048 | 1992/10 - 1995/04 | 55.0 | | |
| FIAT | TIPO (160_) | 1.1 (160.AA) | 160 A3.000 | 1988/01 - 1991/10 | 41.0 | | |
| FIAT | TIPO (160_) | 1.8 i.e. | 159 A4.000 | 1990/10 - 1993/06 | 81.0 | | |
| FIAT | TIPO (160_) | 1.9 TD (160.EL, 160.GL, 160.AQ, 160.EI, 160.AR) | 160 A6.046, 160 A6.000, 160 D1.000 | 1990/09 - 1995/04 | 66.0 | | |
| FIAT | TIPO (160_) | 1.8 i.e. (160.ED) | 835 C2.000 | 1993/04 - 1995/04 | 76.0 | | |
| FIAT | TIPO (160_) | 1.8 i.e. (160.EQ, 160.AM) | 159 A4.000, 836 A5.000 | 1994/10 - 1995/10 | 74.0 | | |
| FIAT | TIPO (160_) | 1.4 i.e. | 159 A2.000 | 1989/05 - 1995/04 | 57.0 | | |
| FIAT | UNO (146_, 158_) | 75 i.e. 1.5 | 138 C2.048, 149 C1.000 | 1985/10 - 1993/12 | 55.0 | | |
| FIAT | UNO (146_, 158_) | 1.3 Turbo i.e. | 146 A2.246 | 1989/09 - 1991/03 | 74.0 | | |
| FIAT | UNO (146_, 158_) | 1.4 Turbo i.e. | 146 A8.000 | 1989/12 - 1996/12 | 87.0 | | |
| FIAT | UNO (146_, 158_) | 60 Diesel 1.7 | 149 B3.000 | 1986/07 - 1989/08 | 44.0 | | |
| FIAT | UNO (146_, 158_) | 1.4 Turbo i.e. | 146 A8.046 | 1989/09 - 1993/09 | 82.0 | | |
| FIAT | UNO (146_, 158_) | 1.3 Turbo i.e. | 146 A2.000 | 1985/04 - 1989/08 | 77.0 | | |
| FIAT | UNO (146_, 158_) | 60 Diesel 1.7 (146E) | 146 B2.000 | 1989/09 - 1993/12 | 42.0 | | |
| FIAT | X 1/9 (128_) | 1.5 (128AS1_) | 138 A4.000, 138 AS.000 | 1978/11 - 1989/12 | 63.0 | | |
| FIAT | X 1/9 (128_) | 1.5 | 138 BS.031 | 1985/06 - 1989/12 | 56.0 | | |
| FORD | CONSUL (GGFL) | 1700 | TV 17 HC | 1972/01 - 1975/12 | 55.0 | | |
| FORD | CONSUL (GGFL) | 2000 | NE | 1972/01 - 1975/12 | 73.0 | | |
| FORD | CONSUL (GGFL) | 1700 | TV 17 L | 1972/01 - 1975/12 | 48.0 | | |
| FORD | CONSUL (GGFL) | 2000 | NY | 1974/09 - 1975/12 | 66.0 | | |
| FORD | CONSUL (GGFL) | 2300 | YY | 1972/01 - 1975/12 | 79.0 | | |
| FORD | CONSUL Coupe (GGCL) | 1700 | TV 17 L | 1972/01 - 1975/12 | 48.0 | | |
| FORD | CONSUL Coupe (GGCL) | 1700 | TV 17 HC | 1972/01 - 1975/12 | 55.0 | | |
| FORD | CONSUL Coupe (GGCL) | 2300 | YY | 1972/01 - 1975/12 | 79.0 | | |
| FORD | CONSUL Coupe (GGCL) | 2000 | NE | 1972/01 - 1975/12 | 73.0 | | |
| FORD | CONSUL Turnier (GGNL) | 1700 | TV 17 HC | 1972/01 - 1975/12 | 55.0 | | |
| FORD | CONSUL Turnier (GGNL) | 2000 | NE | 1972/01 - 1975/12 | 73.0 | | |
| FORD | CONSUL Turnier (GGNL) | 2300 | YY | 1972/01 - 1975/12 | 79.0 | | |
| FORD | CONSUL Turnier (GGNL) | 1700 | TV 17 L | 1972/01 - 1975/12 | 48.0 | | |
| FORD | GRANADA (GGTL, GGFL) | 1.7 | MWB | 1974/12 - 1977/08 | 51.0 | | |
| FORD | GRANADA (GGTL, GGFL) | 2.3 | YY | 1972/01 - 1976/02 | 79.0 | | |
| FORD | GRANADA (GGTL, GGFL) | 2.3 | YYH | 1975/01 - 1977/08 | 79.0 | | |
| FORD | GRANADA (GGTL, GGFL) | 2.0 | TL 20 LC | 1976/01 - 1977/07 | 70.0 | | |
| FORD | GRANADA (GGTL, GGFL) | 2.0 | NY | 1975/01 - 1977/08 | 66.0 | | |
| FORD | GRANADA (GGTL, GGFL) | 1.7 | TV 17 HC | 1972/03 - 1975/02 | 48.0 | | |
| FORD | GRANADA (GGTL, GGFL) | 2.0 | TL 20 LC | 1975/01 - 1975/12 | 73.0 | | |
| FORD | GRANADA (GGTL, GGFL) | 2.0 | OHC LC | 1976/01 - 1977/08 | 64.0 | | |
| FORD | GRANADA (GGTL, GGFL) | 1.7 | TV 17 H | 1972/03 - 1975/02 | 55.0 | | |
| FORD | GRANADA I Coupe (GGCL) | 2.0 | TL20HC | 1972/03 - 1975/02 | 73.0 | | |
| FORD | GRANADA I Coupe (GGCL) | 2.3 | YY | 1972/01 - 1976/02 | 79.0 | | |
| FORD | GRANADA I Coupe (GGCL) | 1.7 | TV 17 LC | 1972/03 - 1975/02 | 48.0 | | |
| FORD | GRANADA II (GU) | 2.3 | YYH | 1977/08 - 1979/06 | 79.0 | | |
| FORD | GRANADA II (GU) | 2.3 | YYP | 1979/06 - 1985/08 | 84.0 | | |
| FORD | GRANADA II (GU) | 2.0 | NEP | 1979/08 - 1985/08 | 74.0 | | |
| FORD | GRANADA II (GU) | 2.8 i | PRB | 1977/08 - 1981/08 | 118.0 | | |
| FORD | GRANADA II (GU) | 1.7 (GT, GF, GU) | TV 17 LC, NWB | 1977/08 - 1982/05 | 51.0 | | |
| FORD | GRANADA II (GU) | 2.0 | NYP | 1977/08 - 1985/08 | 66.0 | | |
| FORD | GRANADA II (GU) | 2.3 | YYU | 1981/06 - 1985/08 | 82.0 | | |
| FORD | GRANADA II (GU) | 1.6 | LCK | 1981/07 - 1985/08 | 55.0 | | |
| FORD | GRANADA II (GU) | 2.8 | PYA | 1977/08 - 1985/08 | 99.0 | | |
| FORD | GRANADA II (GU) | 2.0 | NEK | 1981/08 - 1985/08 | 77.0 | | |
| FORD | GRANADA II (GU) | 1.7 | MY | 1977/08 - 1981/07 | 54.0 | | |
| FORD | GRANADA II (GU) | 2.8 i | PRD | 1977/08 - 1985/08 | 108.0 | | |
| FORD | GRANADA II (GU) | 2.1 D | WTA | 1977/08 - 1982/08 | 46.0 | | |
| FORD | GRANADA II (GU) | 2.8 | PYU | 1981/06 - 1985/08 | 97.0 | | |
| FORD | GRANADA II (GU) | 2.8 i | PRC | 1982/10 - 1985/08 | 110.0 | | |
| FORD | GRANADA II (GU) | 2.0 | TL 20 LC | 1977/08 - 1979/07 | 64.0 | | |
| FORD | GRANADA II (GU) | 2.5 D | STP | 1982/08 - 1985/08 | 51.0 | | |
| FORD | GRANADA Turnier (GGNL) | 2.0 | TL 20 LC | 1976/01 - 1977/07 | 70.0 | | |
| FORD | GRANADA Turnier (GGNL) | 2.3 | YY | 1972/01 - 1976/02 | 79.0 | | |
| FORD | GRANADA Turnier (GGNL) | 2.0 | NY | 1975/01 - 1977/08 | 66.0 | | |
| FORD | GRANADA Turnier (GGNL) | 1.7 | MWB | 1974/12 - 1977/08 | 51.0 | | |
| FORD | GRANADA Turnier (GGNL) | 1.7 | TV 17 HC | 1972/03 - 1975/02 | 48.0 | | |
| FORD | GRANADA Turnier (GGNL) | 2.6 | TV 26 L | 1976/01 - 1977/08 | 79.0 | | |
| FORD | GRANADA Turnier (GNU) | 2.3 | YYU | 1981/06 - 1985/06 | 82.0 | | |
| FORD | GRANADA Turnier (GNU) | 2.5 D | STP | 1982/08 - 1985/08 | 51.0 | | |
| FORD | GRANADA Turnier (GNU) | 2.0 | NYP | 1977/08 - 1985/06 | 66.0 | | |
| FORD | GRANADA Turnier (GNU) | 2.0 | NEP | 1979/08 - 1985/08 | 74.0 | | |
| FORD | GRANADA Turnier (GNU) | 2.3 | YYP | 1979/06 - 1985/08 | 84.0 | | |
| FORD | GRANADA Turnier (GNU) | 2.0 | NEK | 1981/08 - 1985/08 | 77.0 | | |
| FORD | GRANADA Turnier (GNU) | 2.0 | OHC LC | 1977/08 - 1979/07 | 64.0 | | |
| FORD | GRANADA Turnier (GNU) | 2.8 | PYU | 1981/06 - 1985/08 | 97.0 | | |
| FORD | GRANADA Turnier (GNU) | 2.8 i | PRC | 1982/10 - 1985/08 | 110.0 | | |
| FORD | GRANADA Turnier (GNU) | 2.8 | PYA | 1977/08 - 1985/08 | 99.0 | | |
| FORD | GRANADA Turnier (GNU) | 2.8 i | PRD | 1977/08 - 1985/08 | 108.0 | | |
| FORD | GRANADA Turnier (GNU) | 1.7 | MYE | 1977/08 - 1981/07 | 54.0 | | |
| FORD | GRANADA Turnier (GNU) | 2.8 i | PRB | 1977/08 - 1981/08 | 118.0 | | |
| FORD | GRANADA Turnier (GNU) | 2.3 | YYH | 1977/08 - 1979/06 | 79.0 | | |
| FORD | SCORPIO I (GAE, GGE) | 2.5 TD | SCB | 1993/08 - 1994/09 | 85.0 | | |
| FORD | SCORPIO I (GAE, GGE) | 2.9 i Cat | BRE | 1987/10 - 1994/09 | 107.0 | | |
| FORD | SCORPIO I (GAE, GGE) | 2.9 i 4x4 | BRD, BRE, BRF | 1988/05 - 1993/02 | 107.0 | | |
| FORD | SCORPIO I (GAE, GGE) | 2.4 i | ARD | 1988/10 - 1992/02 | 92.0 | | |
| FORD | SCORPIO I (GAE, GGE) | 2.4 i Cat | ARD | 1988/10 - 1994/09 | 92.0 | | |
| FORD | SCORPIO I (GAE, GGE) | 2.0 i | N9F | 1992/02 - 1994/09 | 85.0 | | |
| FORD | SCORPIO I (GAE, GGE) | 2.5 D | STR | 1985/12 - 1992/02 | 51.0 | | |
| FORD | SCORPIO I (GAE, GGE) | 2.9 i 4x4 | BRC | 1986/09 - 1994/09 | 110.0 | | |
| FORD | SCORPIO I (GAE, GGE) | 2.8 i 4x4 | PRE | 1985/10 - 1986/11 | 110.0 | | |
| FORD | SCORPIO I (GAE, GGE) | 2.0 i | NRC, NER | 1985/10 - 1990/12 | 74.0 | | |
| FORD | SCORPIO I (GAE, GGE) | 2.9 i | BRC | 1986/09 - 1994/09 | 110.0 | | |
| FORD | SCORPIO I (GAE, GGE) | 2.9 i 24V | BOA | 1991/04 - 1994/09 | 143.0 | | |
| F |